
Cruises
Select a cruise
Call Toll-Free 1.800.848.8163 or E-mail for details
5 days / 4 nights Luxor to Aswan
Deluxe
"Sonesta Star Goddess" - 5 star Deluxe
|
An all-suite cruise ship, the Sonesta Star Goddess features 33 suites named after famous composers, giving it a touch of elegance and sophistication. The ship comprises 4 lush Mozart Suites (35 square meters each), 27 deluxe Beethoven Suites (40 square meters each), and 2 superior Chopin Suites (52 square meters each). Each of the 33 suites has a private terrace and is designed to offer maximum comfort and space. All Star Goddess suites feature:
|
| Sonesta Star Goddess Nile Cruise | |||||||
| Luxor to Aswan - 5 days 4 nights | |||||||
| Rates are per person per cruise in US Dollars | |||||||
| Mozart Suite | Beethoven Suite | Chopin Suite | |||||
| Departs Mondays | Double | Single | Double | Single | Double | Single | |
| 2009 | |||||||
| January | 5, 12, 19 26 | 1250.00 | 2500.00 | 1400.00 | 2800.00 | 2700.00 | 5400.00 |
| February | 2, 9, 16, 23 | 1250.00 | 2500.00 | 1400.00 | 2800.00 | 2700.00 | 5400.00 |
| March | 2, 9, 16, 23, 30 | 1250.00 | 2500.00 | 1400.00 | 2800.00 | 2700.00 | 5400.00 |
| Easter / April | 06, 13 | 1300.00 | 2600.00 | 1700.00 | 3400.00 | 3550.00 | 7100.00 |
| April | 20, 27 | 1250.00 | 2500.00 | 1400.00 | 2800.00 | 2700.00 | 5400.00 |
| May | 4, 11, 18, 25 | 970.00 | 1940.00 | 1120.00 | 2240.00 | 2150.00 | 4300.00 |
| June | 1, 8, 15, 22, 29 | 970.00 | 1940.00 | 1120.00 | 2240.00 | 2150.00 | 4300.00 |
| July | 6, 13, 20, 27 | 970.00 | 1940.00 | 1120.00 | 2240.00 | 2150.00 | 4300.00 |
| August | 3, 10, 17, 24, 31 | 970.00 | 1940.00 | 1120.00 | 2240.00 | 2150.00 | 4300.00 |
| September | 7, 14, 21 | 970.00 | 1940.00 | 1120.00 | 2240.00 | 2150.00 | 4300.00 |
| September | 28 | 1450.00 | 2900.00 | 1600.00 | 3200.00 | 3200.00 | 6400.00 |
| October | 5, 12, 19, 26 | 1450.00 | 2900.00 | 1600.00 | 3200.00 | 3200.00 | 6400.00 |
| November | 2, 9, 16, 23, 30 | 1450.00 | 2900.00 | 1600.00 | 3200.00 | 3200.00 | 6400.00 |
| December | 7, 14 | 1450.00 | 2900.00 | 1600.00 | 3200.00 | 3200.00 | 6400.00 |
| Christmas / New year | 21, 28 | 1700.00 | 3400.00 | 1700.00 | 3400.00 | 3700.00 | 7400.00 |
Price Includes:
- Accommodation in suite of choice
- Complimentary arrival and departure transfers to and from the cruise boat at Luxor & Aswan on a private basis with an English speaking assistant.
- Shore excursions are conducted in a small group with an English speaking speaking guide on board, and inclusive of all applicable entrance fees.
- Three meals a day.
- Bottle of water in cabin, per person per night.
Call Toll-Free 1.800.848.8163 or E-mail for details
Home |
About Us |
Site Map |
Privacy Policy |
Egypt Travel Links |
Travel Blog
Italy Tours | Escorted Tours | Tuscany Vacations | Germany Tours | Spain Vacations | European Escorted tours
Registered with IATA and TICO
Italy Tours | Escorted Tours | Tuscany Vacations | Germany Tours | Spain Vacations | European Escorted tours
Registered with IATA and TICO
Copyright © 2000 -
(Road to Travel) All rights reserved.

